Modell | NBM-105 | NBM-115 | NBM-125 | NBM-135 | NBM-145 | NBM-165 | NBM-175 | NBM-185 | NBM-195 | NBM-220 |
Vikt (Kg) | 310 | 321 | 325 | 335 | 350 | 360 | 376 | 386 | 403 | 444 |
Arbetsbredd (mm) | 1050 | 1150 | 1250 | 1350 | 1450 | 1650 | 1750 | 1850 | 2000 | 2200 |
PTO (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Slagtyp | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor | Hammarslagor |
Antal slagor | 16 | 16 | 20 | 20 | 24 | 24 | 28 | 28 | 28 | 32 |
Kraftkrav (HK) | 18-25 | 18-25 | 18-25 | 20-30 | 30-35 | 30-40 | 40-50 | 40-50 | 45-85 | 45-85 |
Antal Remmar | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Rulle Diameter (mm) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
Slagvals Diameter (mm) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 127 | 127 |
127